BSW Program Plan
Professional Courses:
| Junior Year | |
| Fall Term: | Credits |
| SW 3010 Social Work Practice Method I | 3 |
| SW 3110 Diversity, Oppression and Social Justice | 3 |
| SW 3510 Human Behavior in the Social Environment | 3 |
| SW 3710 Social Welfare & the Social Work Profession History, Trends, & Basic Concepts |
3 |
| Total | 12 |
| Winter Term: | |
| SW 3020 Social Work Practice Methods II | 3 |
| SW 3810 Research methods, Data Analysis, & Practice I | 3 |
| SW 3998 Field Practice in Social Work I | 5 |
| SW 3331 Field Seminar | 1 |
| *Elective | 2-3 |
| Total | 14-15 |
| Senior Year | |
| Fall Term: | |
| SW 4010 Group theory and Practice | 3 |
| SW 4710 Social Welfare & the Social Work Profession Current Programs |
3 |
| SW 4810 Research Methods, Data Analysis, & Practice II | 3 |
| SW 4998 Field Practice in Social Work II | 5 |
| SW 4441 Field Seminar | 1 |
| Total | 15 |
| Winter Term: | |
| SW 4020 Macro Theory and Practice | 3 |
| SW 4997 (WI) Integrative Seminar in Social Work | 3 |
| SW 4998 Field Practice in Social Work II | 5 |
| SW 4442 Field Seminar | 1 |
| Total | 12 |
*Note: Electives must be selected in consultation with the School of Social Work Academic Advisor
PART-TIME PROGRAM PLAN


