MSW Elective Course List
Curriculum subject to change without notice. All admitted students must meet with their Academic Advisor to file a Plan of Work.
MSW Elective List - IP
Course # | Course Title | Credit Hours | Semester Offering |
---|---|---|---|
SW 5720 | Social Services for Older Adults | 3 | Online - F/W/S |
SW 5755 | Intro to Child Welfare | 3 | F/S |
SW 6010 | Family Centered Collaboration in Early Childhood Intervention and Special Education | 3 | F |
SW 6040 | Family Centered Collaboration | 3 | Online: F |
SW 6100 | Child Welfare and Social Systems: Context for Case Management Practice | 3 | F/W/S |
SW 6500 | Social Work and Law | 3 | Intermittently |
SW 6535 | Youth, Delinquency, and Juvenile Justice | 3 | Intermittently |
SW 6540 | Effects of Drugs and Alcohol on Physical and Social Functioning | 3 | F/W/S |
SW 6551 | Behavioral Health and the Criminal/Legal System | 3 | W |
SW 6575 | Violence Prevention and Intervention | 3 | Intermittently |
SW 6585 | Introduction to International Social Work | 3 | Intermittently |
SW 6620 | Understanding Suicide | 3 | Intermittently |
SW 6700 | Disabilities in Urban Society: Special Topics | 3 | F |
SW 6740 | Seminar in Disability Studies: Directed Study | 3 | Yearly |
SW 6810 | Lesbian, Gay, bisexual, Transgender, Queer (LGBTQ) Health and Well-Being | 1 | W |
SW 6815 | Mind-body-Spirit approaches and Social Work Practice | 3 | W |
SW 6883 | Social Work Practice with Very Young Children and Families | 1 | F |
SW 6991 | Special Topics (these vary each semester and students should review the titles for listings) | 1-4 | F/W/S |
SW 7025 | Infant Mental Health: Theory to Practice across Early Childhood Settings | 2 | S |
SW 7085 | Social work Leadership Strategies | 3 | F |
SW 7095 | Social Entrepreneurship | 3 | W |
SW 7115 | Special Topics: Interprofessional Education | 2 | F |
SW 7140 | Biomedical Components of Substance Use and Addiction | 3 | W |
SW 7150 | Health Disparities and Substance Use | 3 | S |
SW 7700 | Trauma-Informed Child Welfare Practice | 3 | Intermittently |
SW 7770 | Palliative Care and Elder Law | 3 | F |
SW 7850 | Evaluation Research | 3 | F |
SW 7880 | Infant/Family Mental Health Assessment | 2 | F |
SW 7885 | Ethics and Professionalism for Social Work Practice | 3 | S |
SW 7990 | Directed Study | 1-4 | F/W/S |
SW 7995 | Introduction to Gerontology | 3 | Yearly |
SW 8015 | Intervention/Program Planning and Grant Writing | 3 | W |
SW 8025 | Community Assessment and Evaluation | 1 | F |
SW 8035 | Techniques of Quantitative Data Analysis | 1 | F |
SW 8045 | Techniques of Data Interpretation and Presentation | 1 | F |
SW 8048 | Social Action Research and Evaluation | 3 | W |
SW 8125 | Therapeutic Storytelling with Children | 1 | Intermittently |
SW 8180 | Social Services in the Schools | 3 | F/W/S |
SW 8330 | Psychosocial Assessment of Children & Youth | 3 | F/W/S |
SW 8381 | Interpersonal practice with Children and Adolescents | 3 | W |
SW 8550 | Social Functioning: Human Sexuality | 2 | F/W/S |
SW 8570 | Dynamics and Intervention in Family Violence | 3 | Intermittently |
SW 8580 | Impact of Health and Disease on Social Functioning: Implications for Social Work Practice | 3 | Intermittently |
SW 8585 | Advanced Interpersonal Practice in Trauma and PTSD | 3 | F |
SW 8620 | Interpersonal Practice with Couples | 2 | Yearly |
SW 8690 | Interpersonal Practice in Substance Abuse | 3 | F/W/S |
SW 8860 | Grief and Loss Issues in Social Work Practice | 3 | W |
SW 8880 | Infant Mental Health Practice | 3 | W |
MSW Elective List - ICPL
Course # | Course Title | Credit Hours | Semester Offering |
---|---|---|---|
SW 6500 | Social Work and the Law | 2 | Intermittently |
SW 6585 | Introduction to International Social Work | 3 | Intermittently |
SW 6700 | Disabilities in Urban Society: Special Topics | 3 | F |
SW 6810 | Lesbian, Gay, Bisexual, Transgender, Queer (LGBTQ) Health and Well-Being | 1 | W |
SW 6991 | Special Topics (these vary each semester and students should review the titles for listings) | 1-4 | F/W/S |
SW 7085 | Social Work Leadership Strategies | 3 | F |
SW 7095 | Social Entrepreneurship | 3 | W |
SW 7115 | Special Topics: Interprofessional Education | 2 | Intermittently |
SW 7850 | Evaluation Research | 3 | F |
SW 7990 | Directed Study | 1-4 | F/W/S |
SW 8015 | Intervention/Program Planning and Grant Writing | 3 | W |
SW 8085 | Theories and Practice of Social Policy & Social Action | 3 | W |
SW 8580 | Impact of Health and Disease on Social Functioning: Implications for Social Work Practice | 3 | Intermittently |
Political Science - Master Public Administration Program
Course # | Course Title | Credit Hours | Semester Offering |
---|---|---|---|
PS 6700 | Financial Management for NPO | 3 | Yearly |
PS 6720 | Marketing Development and Grant Writing for Non-Profits | 3 | W |
PS 7240 | Urban Public Policy | 3 | Every other year |
PS 7250 | Seminar in Urban Administration | 3 | Every other year |
PS 7300 | Public Administration and Its Environment | 3 | Yearly |
PS 7320 | Organizational Theory and Behavior | 3 | W |
PS 7330 | Public Budgeting and Finance | 3 | F |
PS 7350 | Managing Public Organizations & Programs | 3 | F |
PS 7375 | Professional Development Seminar | 2 | S |
PS 7410 | Policy Formation & Implementation | 3 | F |
PS 7470 | Comparative Public Policy | 3 | Every other year |
PS 7460 | Program Evaluation | 3 | F/W |
PS 7480 | Policy Analysis for Administration | 3 | W |
PS 7700 | Foundations of Non-Profit Management | 3 | F |
Psychology
Course # | Course Title | Credit Hours | Semester Offering |
---|---|---|---|
PSY 6510 | Organizational Theory (Instructor Permission) | 3 | Yearly |
PSY 6520 | Organizational Behavior (Instructor Permission) | 3 | Yearly |
Urban Planning
Course # | Course Title | Credit Hours | Semester Offering |
---|---|---|---|
UP 5110 | Urban Planning Process | 3 | Yearly |
UP 5430 | Cities and Food | 3 | W |
UP 6340 | Community Development | 3 | Yearly |
UP 6350 | Housing Policies and Programs | 3 | Yearly |
UP 6470 | Environmental Planning | 3 | Yearly |
UP 6550 | Regional State Urban Economic Development Policy & Admin. | 3 | Every other year |
UP 6680 | Neighborhood Decline & Revitalization | 3 | Every other year |
UP 6700 | Geographic Information Systems | 4 | Yearly |
UP 7810 | Internship-Community Food Systems Planning | 3 | Every other term |
Family Public Health
Course # | Course Title | Credit Hours | Semester Offering |
---|---|---|---|
FPH 7011 | Foundations of Public Health | 3 | F/S |
FPH 7015 | Biostatistics I | 3 | F/W |
FPH 7100 | Health Care Organization & Administration | 3 | W/S |
FPH 7240 | Epidemiology | 3 | F |
FPH 7300 | Health Care Policy | 3 | W |
FPH 7012 | Social Justice in Public Health | 3 | F/W |
FPH 7510 | Leadership and Population Health: Detroit Initiatives | 2 | S |
FPH 7760 | Community Health Education | 3 | W |
Communications
Course # | Course Title | Credit Hours | Semester Offering |
---|---|---|---|
COM 6180 | Principles of Health Communication | 3 | F |
COM 7150 | Micro-Level Organizational Communication | 3 | Every other year |
COM 7160 | Crisis Communication | 3 | Every other year |
COM 7162 | Risk Communication: Theoretical and Practical Approaches | 3 | F |
COM 7170 | Health and Risk Communication | 3 | W |
COM 7172 | Risk Communication: Disasters, Hazards, and the Media | 3 | F |
Other Courses
Course # | Course Title | Credit Hours | Semester Offering |
---|---|---|---|
ANT 5060 | Urban Anthropology | 3 | Yearly |
ANT 5700 | Applied Anthropology | 3 | F |
HE 7200 | Grant Writing in the Health Sciences | 3 | Every other year |
INF 6850 | Likes, Follows & Friends: Understanding Social Media Use for Nonprofits | 1 | F/W/S |